SERCATEP`S NITE GAME
| SERCATEP`S NITE FLITE | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| SERCATEP`S KONNECT FOUR | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1992-10-27 |
| Kennel | |
| Country | |
| Color | Black and silver |
DNK CH , FIN CH , SWE CH
Children of SERCATEP`S NITE GAME
| Name | Color | Sex |
|---|---|---|
| FALKENDAL'S KING OF DIAMONDS | Black and silver | sir |





