Coson's Atilla
| Coson's Payca | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Coson's Sedy | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 2000-11-07 |
| Kennel | |
| Country | |
| Color | Black |
Ch Lux, CH Nez, Int CH, CH BEL, CH FR
Children of Coson's Atilla
| Name | Color | Sex |
|---|---|---|
| Only Nitro Frea's Clos Debenos | Black | sir |





