BARBEL VD. TITAANTJESS
| BLYTHEWOOD PEPPER | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| RASTI XENDY V DUTCH SCHNAUZER HAUSE | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1991-07-10 |
| Kennel | |
| Country | |
| Color | Pepper and Salt |
Children of BARBEL VD. TITAANTJESS
| Name | Color | Sex |
|---|---|---|
| Qantro v.d.Spikke | Pepper and Salt | sir |
| Quinti v.d. Spikke | Pepper and Salt | dame |





