Pontfidz Sedrinka
| Drink Sedy Demon Cs | BRIT Z JO-DO CS | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| ANGELIKA FARWATER | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| GOSERI FIDZ | Uord Ed Fidz | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Devzika-Baizel | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1995-05-15 |
| Kennel | |
| Country | Latvia |
| Color | Black and silver |
INT CH , BLR CH , EST CH , FIN CH , LTU CH , LVA CH , RUS CH
Children of Pontfidz Sedrinka
| Name | Color | Sex |
|---|---|---|
| Neibade`s Fidzi Fidzi | Black and silver | dame |





