Rus Astershwars Soldier off Fortune
| Mark-Knopfler de Lordship's | Dear Devil v.d. Noorderenk | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Andra De Campos de Oro | Nilo v Bergherbos | Kasan vd Lederhecke | |
| Elle v Bergherbos | |||
| Carol del Ninot del Foc | Cunter De Better Can | ||
| Wiska v Greifensee | |||
| Veidzhel Asterschwars | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1998-01-02 |
| Kennel | Rus Astershwars |
| Country | |
| Color | Black |
CH RUS
Children of Rus Astershwars Soldier off Fortune
| Name | Color | Sex |
|---|---|---|
| Night to Synday Wind of Dream | Black | sir |





