Regal v.d. Havenstad
| Skansen's Park Avenue | Skansen's Magna Cum Laude | Skansen's Hall of Fame | Нет данных |
| Нет данных | |||
| Skansen's Maggie Tunera | Нет данных | ||
| Нет данных | |||
| Skansen's Norweigian Wood II | Faust Van de Havenstad | Adonis van de Havenstad | |
| Burston's Silver April | |||
| Skansen's La Chalupa Chili | Нет данных | ||
| Нет данных | |||
| Label v.d. Havens | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1990-01-08 |
| Kennel | Van de Havenstad |
| Country | |
| Color | Pepper and Salt |
Children of Regal v.d. Havenstad
| Name | Color | Sex |
|---|---|---|
| Grace v Koenigsbacher Schloss | Pepper and Salt | dame |
| Sweetheart v.d. Havenstad | Pepper and Salt | dame |
| Unesco v d Havenstad | Pepper and Salt | sir |
| Uraeus v.d. Havenstad | Pepper and Salt | dame |





